Tabla de Talles:
Talle | Hombro (cm) | Busto (cm) | Largo (cm) |
XS | 37 | 100 | 39 |
S | 38 | 102 | 40 |
M | 39 | 104 | 41 |
L | 41 | 108 | 43 |
[Xlmodel]-[FOTOS]-[0000]
Talle | Hombro (cm) | Busto (cm) | Largo (cm) |
XS | 37 | 100 | 39 |
S | 38 | 102 | 40 |
M | 39 | 104 | 41 |
L | 41 | 108 | 43 |
Color | |
---|---|
Medida | XS, S, M, L |
Productos relacionados
Valoraciones